Market Radar · 2026-W29
Weekly Market Intelligence Brief.
Archived edition for 2026-W29, published 2026-07-13. Frozen at publication — this page does not change after it ships.
Research & education only. Not investment advice. · WATCHLIST_ONLY
Verified Table
Watchlist moves, 2026-W29.
PERIOD 2026-W29 · DATA AS OF 2026-07-10 · LIVE
| Ticker | Sector | Surge Δ (5d) | Band | Verified by |
|---|---|---|---|---|
| RKLB | Space · Launch | -19.3% | high priority | dual-source ✓ (Yahoo + Nasdaq, ≤1.5% divergence) |
| META | Social · Advertising | +14.8% | high priority | dual-source ✓ (Yahoo + Nasdaq, ≤1.5% divergence) |
| AVGO | Semiconductors · Networking | +11.0% | high priority | dual-source ✓ (Yahoo + Nasdaq, ≤1.5% divergence) |
| CRWV | AI Cloud Infrastructure | +8.7% | high priority | dual-source ✓ (Yahoo + Nasdaq, ≤1.5% divergence) |
| NVDA | Semiconductors · AI | +8.3% | high priority | dual-source ✓ (Yahoo + Nasdaq, ≤1.5% divergence) |
| ETH | Crypto · L1 | +2.2% | logged | dual-source ✓ (Coinbase + Kraken, ≤1.5% divergence) |
| MSFT | Software · Cloud | -1.4% | logged | dual-source ✓ (Yahoo + Nasdaq, ≤1.5% divergence) |
| NOW | Enterprise Software | +1.3% | logged | dual-source ✓ (Yahoo + Nasdaq, ≤1.5% divergence) |
| BTC | Crypto · L1 | +0.9% | logged | dual-source ✓ (Coinbase + Kraken, ≤1.5% divergence) |
Band = research-priority band from the verified 5-day move: ±8%+ high priority · ±3–8% watch · below ±3% logged.
MVP live publication: B-group watchlist subset (7 US equities + BTC/ETH). 5-trading-day change, dual-source verified. S-Factor engine metrics are produced by the local dual-engine system and are not included in this MVP run.
Methodology: close-over-close 5 trading days; two independent sources per asset (equities Yahoo+Nasdaq, crypto Coinbase+Kraken); 1.5% tolerance; disagreement -> DATA_UNAVAILABLE